Silicon Planar Zener Diodes-21
Silicon Planar Zener Diodes-21
- PINGJING
- CHINA
- 1 WEEK
- 1000000
Original manufacturer!
Stocks ready to ship!
Free samples!
OEM/ODM welcome!
High quality reasonable price
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
1SMB5939B | 37.05 | 39 | 40.95 | 45 | 9.6 | 1 | 3000 | SMB | |
1SMB5938B | 34.2 | 36 | 37.8 | 38 | 10.4 | 1 | 3000 | SMB | |
1SMB5937B | 31.35 | 33 | 34.65 | 33 | 11.4 | 1 | 3000 | SMB | |
1SMB5936B | 28.5 | 30 | 31.5 | 28 | 12.5 | 1 | 3000 | SMB | |
1SMB5935B | 25.65 | 27 | 28.35 | 23 | 13.9 | 1 | 3000 | SMB | |
1SMB5934B | 22.8 | 24 | 25.2 | 19 | 15.6 | 1 | 3000 | SMB | |
1SMB5933B | 20.9 | 22 | 23.1 | 17.5 | 17 | 1 | 3000 | SMB | |
1SMB5932B | 19 | 20 | 21 | 14 | 18.7 | 1 | 3000 | SMB | |
1SMB5931B | 17.1 | 18 | 18.9 | 12 | 20.8 | 1 | 3000 | SMB | |
1SMB5930B | 15.2 | 16 | 16.8 | 10 | 23.4 | 1 | 3000 | SMB | |
1SMB5929B | 14.25 | 15 | 15.75 | 9 | 25 | 1 | 3000 | SMB | |
1SMB5928B | 12.35 | 13 | 13.65 | 7 | 28.8 | 1 | 3000 | SMB | |
1SMB5927B | 11.4 | 12 | 12.6 | 6.5 | 31.2 | 1 | 3000 | SMB | |
1SMB5926B | 10.45 | 11 | 11.55 | 5.5 | 34.1 | 1 | 3000 | SMB | |
1SMB5925B | 9.5 | 10 | 10.5 | 4.5 | 37.5 | 5 | 3000 | SMB | |
1SMB5924B | 8.64 | 9.1 | 9.56 | 4 | 41.2 | 5 | 3000 | SMB | |
1SMB5923B | 7.79 | 8.2 | 8.61 | 3.5 | 45.7 | 5 | 3000 | SMB | |
1SMB5922B | 7.12 | 7.5 | 7.88 | 3 | 50 | 5 | 3000 | SMB | |
1SMB5921B | 6.46 | 6.8 | 7.14 | 2.5 | 55.1 | 5 | 3000 | SMB | |
1SMB5920B | 5.89 | 6.2 | 6.51 | 2 | 60.5 | 5 | 3000 | SMB |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
1SMB5919B | 5.32 | 5.6 | 5.88 | 2 | 66.9 | 5 | 3000 | SMB | |
1SMB5918B | 4.84 | 5.1 | 5.36 | 4 | 73.5 | 5 | 3000 | SMB | |
1SMB5917B | 4.46 | 4.7 | 4.94 | 5 | 79.8 | 5 | 3000 | SMB | |
1SMB5916B | 4.08 | 4.3 | 4.52 | 6 | 87.2 | 5 | 3000 | SMB | |
1SMB5915B | 3.7 | 3.9 | 4.1 | 7.5 | 96.1 | 25 | 3000 | SMB | |
1SMB5914B | 3.42 | 3.6 | 3.78 | 9 | 104.2 | 75 | 3000 | SMB | |
1SMB5913B | 3.13 | 3.3 | 3.47 | 10 | 113.6 | 100 | 3000 | SMB | |
ZMM75 | 70 | 75 | 79 | 250 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM68 | 64 | 68 | 72 | 200 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM62 | 58 | 62 | 66 | 150 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM56 | 52 | 56 | 60 | 135 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM51 | 48 | 51 | 54 | 125 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM47 | 44 | 47 | 50 | 110 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM43 | 40 | 43 | 46 | 90 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM39 | 37 | 39 | 41 | 90 | 2.5 | 0.1 | 500 | LL-34 | |
ZMM36 | 34 | 36 | 38 | 80 | 5 | 0.1 | 500 | LL-34 | |
ZMM33 | 31 | 33 | 35 | 80 | 5 | 0.1 | 500 | LL-34 | |
ZMM30 | 28 | 30 | 32 | 80 | 5 | 0.1 | 500 | LL-34 | |
ZMM27 | 25.1 | 27 | 28.9 | 80 | 5 | 0.1 | 500 | LL-34 | |
ZMM24 | 22.8 | 24 | 25.6 | 80 | 5 | 0.1 | 500 | LL-34 |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
ZMM22 | 20.8 | 22 | 23.3 | 55 | 5 | 0.1 | 500 | LL-34 | |
ZMM20 | 18.8 | 20 | 21.2 | 55 | 5 | 0.1 | 500 | LL-34 | |
ZMM18 | 16.8 | 18 | 19.1 | 50 | 5 | 0.1 | 500 | LL-34 | |
ZMM16 | 15.3 | 16 | 17.1 | 40 | 5 | 0.1 | 500 | LL-34 | |
ZMM15 | 13.8 | 15 | 15.6 | 30 | 5 | 0.1 | 500 | LL-34 | |
ZMM13 | 12.4 | 13 | 14.1 | 26 | 5 | 0.1 | 500 | LL-34 | |
ZMM12 | 11.4 | 12 | 12.7 | 20 | 5 | 0.1 | 500 | LL-34 | |
ZMM11 | 10.4 | 11 | 11.6 | 20 | 5 | 0.1 | 500 | LL-34 | |
ZMM10 | 9.4 | 10 | 10.6 | 15 | 5 | 0.1 | 500 | LL-34 | |
ZMM9V1 | 8.5 | 9.1 | 9.6 | 10 | 5 | 0.1 | 500 | LL-34 | |
ZMM8V2 | 7.7 | 8.2 | 8.7 | 7 | 5 | 0.1 | 500 | LL-34 | |
ZMM7V5 | 7 | 7.5 | 7.9 | 7 | 5 | 0.1 | 500 | LL-34 | |
ZMM6V8 | 6.4 | 6.8 | 7.2 | 8 | 5 | 0.1 | 500 | LL-34 | |
ZMM6V2 | 5.8 | 6.2 | 6.6 | 10 | 5 | 0.1 | 500 | LL-34 | |
ZMM5V6 | 5.2 | 5.6 | 6 | 25 | 5 | 0.1 | 500 | LL-34 | |
ZMM5V1 | 4.8 | 5.1 | 5.4 | 35 | 5 | 0.1 | 500 | LL-34 | |
ZMM4V7 | 4.4 | 4.7 | 5 | 60 | 5 | 0.5 | 500 | LL-34 | |
ZMM4V3 | 4 | 4.3 | 4.6 | 75 | 5 | 1 | 500 | LL-34 | |
ZMM3V9 | 3.7 | 3.9 | 4.1 | 85 | 5 | 2 | 500 | LL-34 | |
ZMM3V6 | 3.4 | 3.6 | 3.8 | 85 | 5 | 2 | 500 | LL-34 |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
ZMM3V3 | 3.1 | 3.3 | 3.5 | 85 | 5 | 2 | 500 | LL-34 | |
ZMM3V0 | 2.8 | 3 | 3.2 | 85 | 5 | 4 | 500 | LL-34 | |
ZMM2V7 | 2.5 | 2.7 | 2.9 | 85 | 5 | 10 | 500 | LL-34 | |
ZMM2V4 | 2.28 | 2.4 | 2.56 | 85 | 5 | 50 | 500 | LL-34 | |
ZMM2V2 | 2.08 | 2.2 | 2.33 | 85 | 5 | 75 | 500 | LL-34 | |
ZMM2V0 | 1.8 | 2 | 2.15 | 85 | 5 | 100 | 500 | LL-34 | |
ZMM1 | 0.7 | 0.75 | 0.8 | 8 | 5 | - | 500 | LL-34 | |
MM5Z75 | 70 | 75 | 79 | 255 | 1 | 0.2 | 200 | SOD-523 | |
MM5Z68 | 64 | 68 | 72 | 240 | 1 | 0.2 | 200 | SOD-523 | |
MM5Z62 | 58 | 62 | 66 | 215 | 1 | 0.2 | 200 | SOD-523 | |
MM5Z56 | 52 | 56 | 60 | 200 | 1 | 1 | 200 | SOD-523 | |
MM5Z51 | 48 | 51 | 54 | 180 | 1 | 1 | 200 | SOD-523 | |
MM5Z47 | 44 | 47 | 50 | 170 | 1 | 2 | 200 | SOD-523 | |
MM5Z43 | 40 | 43 | 46 | 150 | 1 | 2 | 200 | SOD-523 | |
MM5Z39 | 37 | 39 | 41 | 130 | 2 | 2 | 200 | SOD-523 | |
MM5Z36 | 34 | 36 | 38 | 90 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z33 | 31 | 33 | 35 | 80 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z30 | 28 | 30 | 32 | 80 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z27 | 25.1 | 27 | 28.9 | 80 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z24 | 22.8 | 24 | 25.6 | 70 | 2 | 0.1 | 200 | SOD-523 |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM5Z22 | 20.8 | 22 | 23.3 | 55 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z20 | 18.8 | 20 | 21.2 | 55 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z18 | 16.8 | 18 | 19.1 | 45 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z16 | 15.3 | 16 | 17.1 | 40 | 2 | 0.1 | 200 | SOD-523 | |
MM5Z15 | 14.3 | 15 | 15.8 | 30 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z13 | 12.4 | 13 | 14.1 | 30 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z12 | 11.4 | 12 | 12.7 | 25 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z11 | 10.4 | 11 | 11.6 | 20 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z10 | 9.4 | 10 | 10.6 | 20 | 5 | 0.1 | 200 | SOD-523 | |
MM5Z9V1 | 8.5 | 9.1 | 9.6 | 15 | 5 | 0.5 | 200 | SOD-523 | |
MM5Z8V2 | 7.7 | 8.2 | 8.7 | 15 | 5 | 0.5 | 200 | SOD-523 | |
MM5Z7V5 | 7 | 7.5 | 7.9 | 15 | 5 | 0.5 | 200 | SOD-523 | |
MM5Z6V8 | 6.4 | 6.8 | 7.2 | 15 | 5 | 0.5 | 200 | SOD-523 | |
MM5Z6V2 | 5.8 | 6.2 | 6.6 | 10 | 5 | 1 | 200 | SOD-523 | |
MM5Z5V6 | 5.2 | 5.6 | 6 | 40 | 5 | 1 | 200 | SOD-523 | |
MM5Z5V1 | 4.8 | 5.1 | 5.4 | 60 | 5 | 2 | 200 | SOD-523 | |
MM5Z4V7 | 4.4 | 4.7 | 5 | 80 | 5 | 2 | 200 | SOD-523 | |
MM5Z4V3 | 4 | 4.3 | 4.6 | 90 | 5 | 5 | 200 | SOD-523 | |
MM5Z3V9 | 3.7 | 3.9 | 4.1 | 90 | 5 | 5 | 200 | SOD-523 | |
MM5Z3V6 | 3.4 | 3.6 | 3.8 | 90 | 5 | 10 | 200 | SOD-523 |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM5Z3V3 | 3.1 | 3.3 | 3.5 | 95 | 5 | 20 | 200 | SOD-523 | |
MM5Z3V0 | 2.8 | 3 | 3.2 | 100 | 5 | 50 | 200 | SOD-523 | |
MM5Z2V7 | 2.5 | 2.7 | 2.9 | 100 | 5 | 120 | 200 | SOD-523 | |
MM5Z2V4 | 2.2 | 2.4 | 2.6 | 100 | 5 | 120 | 200 | SOD-523 | |
MM5Z2V2 | 2.08 | 2.2 | 2.33 | 100 | 5 | 120 | 200 | SOD-523 | |
MM5Z2V0 | 1.8 | 2 | 2.15 | 100 | 5 | 120 | 200 | SOD-523 | |
MM1W330FL | 313 | 330 | 346 | 2500 | 1 | 1 | 1000 | SOD-123FL | |
MM1W300FL | 289 | 300 | 315 | 2300 | 1 | 1 | 1000 | SOD-123FL | |
MM1W280FL | 269 | 280 | 291 | 2100 | 1 | 1 | 1000 | SOD-123FL | |
MM1W260FL | 249 | 260 | 271 | 2000 | 1 | 1 | 1000 | SOD-123FL | |
MM1W240FL | 229 | 240 | 251 | 1800 | 1 | 1 | 1000 | SOD-123FL | |
MM1W220FL | 209 | 220 | 231 | 1600 | 1 | 1 | 1000 | SOD-123FL | |
MM1W200FL | 189 | 200 | 211 | 1400 | 1.2 | 1 | 1000 | SOD-123FL | |
MM1W180FL | 170 | 180 | 191 | 1200 | 1.4 | 1 | 1000 | SOD-123FL | |
MM1W165FL | 155 | 165 | 172 | 1100 | 1.6 | 1 | 1000 | SOD-123FL | |
MM1W150FL | 140 | 150 | 157 | 900 | 1.7 | 1 | 1000 | SOD-123FL | |
MM1W135FL | 125 | 135 | 142 | 700 | 1.9 | 1 | 1000 | SOD-123FL | |
MM1W120FL | 114 | 120 | 127 | 550 | 2 | 1 | 1000 | SOD-123FL | |
MM1W110FL | 104 | 110 | 116 | 450 | 2.3 | 1 | 1000 | SOD-123FL | |
MM1W100FL | 95 | 100 | 105 | 350 | 2.5 | 1 | 1000 | SOD-123FL |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM1W91FL | 86 | 91 | 96 | 250 | 2.8 | 1 | 1000 | SOD-123FL | |
MM1W82FL | 77.9 | 82 | 87 | 200 | 3 | 1 | 1000 | SOD-123FL | |
MM1W75FL | 71.2 | 75 | 78.8 | 175 | 3.3 | 1 | 1000 | SOD-123FL | |
MM1W68FL | 64.6 | 68 | 71.7 | 150 | 3.7 | 1 | 1000 | SOD-123FL | |
MM1W62FL | 58.9 | 62 | 65.6 | 125 | 4 | 1 | 1000 | SOD-123FL | |
MM1W56FL | 53.6 | 56 | 58.8 | 110 | 4.5 | 1 | 1000 | SOD-123FL | |
MM1W51FL | 48.6 | 51 | 54 | 95 | 5 | 1 | 1000 | SOD-123FL | |
MM1W47FL | 44.9 | 47 | 49.8 | 80 | 5.5 | 1 | 1000 | SOD-123FL | |
MM1W43FL | 40.9 | 43 | 45.6 | 70 | 6 | 1 | 1000 | SOD-123FL | |
MM1W39FL | 37.2 | 39 | 41.5 | 60 | 6.5 | 5 | 1000 | SOD-123FL | |
MM1W36FL | 34.2 | 36 | 37.9 | 50 | 7 | 5 | 1000 | SOD-123FL | |
MM1W33FL | 31.3 | 33 | 34.9 | 45 | 7.5 | 5 | 1000 | SOD-123FL | |
MM1W30FL | 28.2 | 30 | 32 | 40 | 8.5 | 5 | 1000 | SOD-123FL | |
MM1W27FL | 25.3 | 27 | 28.9 | 35 | 9.5 | 5 | 1000 | SOD-123FL | |
MM1W24FL | 22.8 | 24 | 26 | 25 | 11 | 5 | 1000 | SOD-123FL | |
MM1W22FL | 20.8 | 22 | 23.3 | 23 | 12 | 5 | 1000 | SOD-123FL | |
MM1W20FL | 19 | 20 | 21.2 | 22 | 13 | 5 | 1000 | SOD-123FL | |
MM1W18FL | 16.8 | 18 | 19.2 | 20 | 14 | 5 | 1000 | SOD-123FL | |
MM1W16FL | 15.2 | 16 | 17.1 | 16 | 16 | 5 | 1000 | SOD-123FL | |
MM1W15FL | 13.8 | 15 | 15.8 | 14 | 17 | 5 | 1000 | SOD-123FL |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM1W13FL | 12.4 | 13 | 14.1 | 10 | 19 | 5 | 1000 | SOD-123FL | |
MM1W12FL | 11.4 | 12 | 12.6 | 9 | 21 | 5 | 1000 | SOD-123FL | |
MM1W11FL | 10.4 | 11 | 11.6 | 8 | 23 | 5 | 1000 | SOD-123FL | |
MM1W10FL | 9.5 | 10 | 10.5 | 7 | 25 | 10 | 1000 | SOD-123FL | |
MM1W9V1FL | 8.6 | 9.1 | 9.59 | 5 | 28 | 10 | 1000 | SOD-123FL | |
MM1W8V2FL | 7.79 | 8.2 | 8.67 | 4.5 | 31 | 10 | 1000 | SOD-123FL | |
MM1W7V5FL | 7.12 | 7.5 | 7.88 | 4 | 34 | 10 | 1000 | SOD-123FL | |
MM1W6V8FL | 6.46 | 6.8 | 7.18 | 3.5 | 37 | 10 | 1000 | SOD-123FL | |
MM1W6V2FL | 5.86 | 6.2 | 6.51 | 2 | 41 | 10 | 1000 | SOD-123FL | |
MM1W5V6FL | 5.32 | 5.6 | 5.92 | 5 | 45 | 10 | 1000 | SOD-123FL | |
MM1W5V1FL | 4.84 | 5.1 | 5.36 | 7 | 49 | 10 | 1000 | SOD-123FL | |
MM1W4V7FL | 4.5 | 4.7 | 4.93 | 8 | 53 | 10 | 1000 | SOD-123FL | |
MM1W4V3FL | 4.06 | 4.3 | 4.56 | 9 | 58 | 25 | 1000 | SOD-123FL | |
MM1W3V9FL | 3.7 | 3.9 | 4.1 | 9 | 64 | 50 | 1000 | SOD-123FL | |
MM1W3V6FL | 3.4 | 3.6 | 3.8 | 10 | 69 | 100 | 1000 | SOD-123FL | |
MM1W3V3FL | 3.1 | 3.3 | 3.5 | 10 | 75 | 100 | 1000 | SOD-123FL | |
BZX84B75 | 73.5 | 75 | 76.5 | 255 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B68 | 66.6 | 68 | 69.4 | 240 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B62 | 60.8 | 62 | 63.2 | 215 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B56 | 54.9 | 56 | 57.2 | 200 | 2 | 0.05 | 350 | SOT-23 |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
BZX84B51 | 50 | 51 | 52 | 180 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B47 | 46.1 | 47 | 47.9 | 170 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B43 | 42.1 | 43 | 43.9 | 150 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B39 | 38.2 | 39 | 39.8 | 130 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B36 | 35.8 | 36 | 36.7 | 90 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B33 | 32.3 | 33 | 33.7 | 80 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B30 | 29.4 | 30 | 30.6 | 80 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B27 | 26.5 | 27 | 27.5 | 80 | 2 | 0.05 | 350 | SOT-23 | |
BZX84B24 | 23.5 | 24 | 24.5 | 70 | 5 | 0.05 | 350 | SOT-23 | |
BZX84B22 | 21.6 | 22 | 22.4 | 55 | 5 | 0.05 | 350 | SOT-23 | |
BZX84B20 | 19.6 | 20 | 20.4 | 55 | 5 | 0.05 | 350 | SOT-23 | |
BZX84B18 | 17.6 | 18 | 18.4 | 45 | 5 | 0.05 | 350 | SOT-23 | |
BZX84B16 | 15.7 | 16 | 16.3 | 40 | 5 | 0.05 | 350 | SOT-23 | |
BZX84B15 | 14.7 | 15 | 15.3 | 30 | 5 | 0.05 | 350 | SOT-23 | |
BZX84B13 | 12.7 | 13 | 13.3 | 30 | 5 | 0.1 | 350 | SOT-23 | |
BZX84B12 | 11.8 | 12 | 12.2 | 25 | 5 | 0.1 | 350 | SOT-23 | |
BZX84B11 | 10.8 | 11 | 11.2 | 20 | 5 | 0.1 | 350 | SOT-23 | |
BZX84B10 | 9.8 | 10 | 10.2 | 20 | 5 | 0.2 | 350 | SOT-23 | |
BZX84B9V1 | 8.92 | 9.1 | 9.28 | 15 | 5 | 0.5 | 350 | SOT-23 | |
BZX84B8V2 | 8.04 | 8.2 | 8.36 | 15 | 5 | 0.7 | 350 | SOT-23 |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
BZX84B7V5 | 7.35 | 7.5 | 7.65 | 15 | 5 | 1 | 350 | SOT-23 | |
BZX84B6V8 | 6.66 | 6.8 | 6.94 | 15 | 5 | 2 | 350 | SOT-23 | |
BZX84B6V2 | 6.08 | 6.2 | 6.32 | 10 | 5 | 3 | 350 | SOT-23 | |
BZX84B5V6 | 5.49 | 5.6 | 5.71 | 40 | 5 | 1 | 350 | SOT-23 | |
BZX84B5V1 | 5 | 5.1 | 5.2 | 60 | 5 | 2 | 350 | SOT-23 | |
BZX84B4V7 | 4.61 | 4.7 | 4.79 | 80 | 5 | 3 | 350 | SOT-23 | |
BZX84B4V3 | 4.21 | 4.3 | 4.39 | 90 | 5 | 3 | 350 | SOT-23 | |
BZX84B3V9 | 3.82 | 3.9 | 3.98 | 90 | 5 | 3 | 350 | SOT-23 | |
BZX84B3V6 | 3.53 | 3.6 | 3.67 | 90 | 5 | 5 | 350 | SOT-23 | |
BZX84B3V3 | 3.23 | 3.3 | 3.37 | 95 | 5 | 5 | 350 | SOT-23 | |
BZX84B3V0 | 2.94 | 3 | 3.06 | 95 | 5 | 10 | 350 | SOT-23 | |
BZX84B2V7 | 2.65 | 2.7 | 2.67 | 100 | 5 | 20 | 350 | SOT-23 | |
BZX84B2V4 | 2.35 | 2.4 | 2.45 | 100 | 5 | 50 | 350 | SOT-23 | |
MM3Z75W | 70 | 75 | 79 | 265 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z68W | 64 | 68 | 72 | 240 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z62W | 58 | 62 | 66 | 215 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z56W | 52 | 56 | 60 | 200 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z51W | 48 | 51 | 54 | 180 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z47W | 44 | 47 | 50 | 150 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z43W | 40 | 43 | 46 | 130 | 2 | 0.1 | 300 | SOD-323W |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM3Z39W | 37 | 39 | 41 | 100 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z36W | 34 | 36 | 38 | 90 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z33W | 31 | 33 | 35 | 80 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z30W | 28 | 30 | 32 | 80 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z27W | 25.1 | 27 | 28.9 | 70 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z24W | 22.8 | 24 | 25.6 | 60 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z22W | 20.8 | 22 | 23.3 | 55 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z20W | 18.8 | 20 | 21.2 | 50 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z18W | 16.8 | 18 | 19.1 | 45 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z16W | 15.3 | 16 | 17.1 | 40 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z15W | 13.8 | 15 | 15.6 | 40 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z13W | 12.4 | 13 | 14.1 | 35 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z12W | 11.4 | 12 | 12.7 | 35 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z11W | 10.4 | 11 | 11.6 | 30 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z10W | 9.4 | 10 | 10.6 | 30 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z9V1W | 8.5 | 9.1 | 9.6 | 30 | 5 | 0.5 | 300 | SOD-323W | |
MM3Z8V2W | 7.7 | 8.2 | 8.7 | 30 | 5 | 0.5 | 300 | SOD-323W | |
MM3Z7V5W | 7 | 7.5 | 7.9 | 30 | 5 | 0.5 | 300 | SOD-323W | |
MM3Z6V8W | 6.4 | 6.8 | 7.2 | 30 | 5 | 0.5 | 300 | SOD-323W | |
MM3Z6V2W | 5.8 | 6.2 | 6.6 | 50 | 5 | 1 | 300 | SOD-323W |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM3Z5V6W | 5.2 | 5.6 | 6 | 80 | 5 | 1 | 300 | SOD-323W | |
MM3Z5V1W | 4.8 | 5.1 | 5.4 | 130 | 5 | 2 | 300 | SOD-323W | |
MM3Z4V7W | 4.4 | 4.7 | 5 | 130 | 5 | 2 | 300 | SOD-323W | |
MM3Z4V3W | 4 | 4.3 | 4.6 | 130 | 5 | 5 | 300 | SOD-323W | |
MM3Z3V9W | 3.7 | 3.9 | 4.1 | 130 | 5 | 5 | 300 | SOD-323W | |
MM3Z3V6W | 3.4 | 3.6 | 3.8 | 130 | 5 | 10 | 300 | SOD-323W | |
MM3Z3V3W | 3.1 | 3.3 | 3.5 | 130 | 5 | 20 | 300 | SOD-323W | |
MM3Z3V0W | 2.8 | 3 | 3.2 | 120 | 5 | 50 | 300 | SOD-323W | |
MM3Z2V7W | 2.5 | 2.7 | 2.9 | 110 | 5 | 120 | 300 | SOD-323W | |
MM3Z2V4W | 2.28 | 2.4 | 2.56 | 100 | 5 | 120 | 300 | SOD-323W | |
MM3Z2V2W | 2.08 | 2.2 | 2.33 | 100 | 5 | 120 | 300 | SOD-323W | |
MM3Z2V0W | 1.8 | 2 | 2.15 | 100 | 5 | 120 | 300 | SOD-323W | |
MM3Z75BW | 73.5 | 75 | 76.5 | 265 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z68BW | 66.64 | 68 | 69.36 | 240 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z62BW | 60.76 | 62 | 63.24 | 215 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z56BW | 54.88 | 56 | 57.12 | 200 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z51BW | 49.98 | 51 | 52.02 | 180 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z47BW | 46.06 | 47 | 47.94 | 150 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z43BW | 42.14 | 43 | 43.86 | 130 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z39BW | 38.22 | 39 | 39.78 | 100 | 2 | 0.1 | 300 | SOD-323W |
Specification | Type | VZT | ZZT | IR | PD | Package | |||
Min.(V) | Nom.(V) | Max.(V) | (Ω) | at IZT(mA) | (μA) | PD(mW) | |||
MM3Z36BW | 35.28 | 36 | 36.72 | 90 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z33BW | 32.34 | 33 | 33.66 | 80 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z30BW | 29.4 | 30 | 30.6 | 80 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z27BW | 26.46 | 27 | 27.54 | 70 | 2 | 0.1 | 300 | SOD-323W | |
MM3Z24BW | 23.52 | 24 | 24.48 | 60 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z22BW | 21.56 | 22 | 22.44 | 55 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z20BW | 19.6 | 20 | 20.4 | 50 | 5 | 0.1 | 300 | SOD-323W | |
MM3Z18BW | 17.64 | 18 | 18.36 | 45 | 5 | 0.1 | 300 | SOD-323W | |
